ONE Elite Training Shorts
| Waist (cm) | Hip (cm) | Outseam Length (cm) | |
|---|---|---|---|
| Small | 73.5 - 78.5 | 86.5 - 91 | 40 |
| Medium | 78.5 - 84 | 91.5 - 96 | 41 |
| Large | 84.5 - 89 | 96.5 - 101 | 42 |
| X Large | 89.5 - 94 | 101.5 - 106 | 43 |
| XX Large | 94.5 - 99 | 106.5 - 112 | 44 |
| XXX Large | 99.5 - 104 | 112.5 - 118 | 45 |
To estimate the size you need please use the following chart to compare your measurements. Please note that this guide is an estimate only and cannot account for individual preferences.
HOW TO MEASURE
-
WAIST- Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
-
HIPS- Measure around the fullest part of your hips, keeping the tape horizontal.
-
LEG LENGTH- Measure from the top of your inner leg to the bottom of your leg.















